Abbreviations:
HSE (Health Service Executive), GDP (Gross Domestic Product)Statistical yearbook of Ireland 2019 - health [Internet]. 2019. Available from: https://www.cso.ie/en/releasesandpublications/ep/p-syi/statisticalyearbookofireland2019/soc/he/.
Health in Ireland - key trends 2019 [Internet]. Government of Ireland. 2019 [cited 27 December 2019]. Available from: https://www.gov.ie/en/publication/f1bb64-health-in-ireland-key-trends-2019/.
Variable | n (%) |
---|---|
Gender | |
| 137 (44) |
| 172 (55) |
Age | |
| 72 (23) |
| 52 (17) |
| 62 (20) |
| 69 (22) |
| 39 (13) |
| 18 (6) |
Marital status | |
| 138 (45) |
| 6 (2) |
| 15 (5) |
| 14 (5) |
| 131 (43) |
Employment | |
| 166 (54) |
| 73 (24) |
| 43 (14) |
| 65 (22) |
Education | |
| 12 (4) |
| 11 (4) |
| 106 (35) |
| 37 (12) |
| 103 (34) |
| 33 (11) |
Gross income (€) | |
| 54 (19) |
| 64 (22) |
| 80 (28) |
| 50 (17) |
| 15 (5) |
| 2 (1) |
| 6 (2) |
| 16 (6) |
Health insurance | |
| 122 (43) |
| 97 (34) |
| 51 (18) |
| 17 (6) |
Variable | β | S.E. | Wald | df | Sig. | OR |
---|---|---|---|---|---|---|
Gender (Male) | .291 | .530 | .301 | 1 | .583 | 1.338 |
Age (As compared to ‘65+yrs’) | ||||||
| −22.278 | 10,361.377 | .000 | 1 | .998 | .000 |
| −21.118 | 10,361.377 | .000 | 1 | .998 | .000 |
| −20.324 | 10,361.377 | .000 | 1 | .998 | .000 |
| −20.825 | 10,361.377 | .000 | 1 | .998 | .000 |
| −20.526 | 10,361.377 | .000 | 1 | .998 | .000 |
Marital status (As compared to ‘Single’) | ||||||
| .093 | .924 | .010 | 1 | .920 | 1.098 |
| 18.053 | 14,961.267 | .000 | 1 | .999 | 6924.25 |
| −2.290 | 1.329 | 2.967 | 1 | .085 | .101 |
| −3.722 | 1.464 | 6.464 | 1 | .011 | .024 |
Employment (As compared to ‘Other’) | ||||||
| −0.969 | 1.510 | .412 | 1 | .521 | .380 |
| −0.988 | 1.517 | .424 | 1 | .515 | .372 |
| −1.488 | 1.417 | 1.103 | 1 | .294 | .226 |
Household Composition (As compared to ‘Other’) | ||||||
| −0.294 | 1.232 | .057 | 1 | .811 | .745 |
| .010 | 1.248 | .000 | 1 | .994 | 1.010 |
| −2.947 | .970 | 9.231 | 1 | .002 | .052 |
| −2.125 | .953 | 4.971 | 1 | .026 | .119 |
Education (As compared to ‘Postgraduate or higher’) | ||||||
| −3.163 | 1.526 | 4.295 | 1 | .038 | .042 |
| −0.919 | 1.612 | .325 | 1 | .569 | .399 |
| −0.536 | .865 | .384 | 1 | .535 | .585 |
| −0.402 | 1.003 | .161 | 1 | .688 | .669 |
| .285 | .827 | .119 | 1 | .730 | 1.330 |
Gross income (As compared to ‘Do not know’) | ||||||
| −0.109 | 1.223 | .008 | 1 | .929 | .897 |
| .335 | 1.174 | .081 | 1 | .775 | 1.398 |
| −0.324 | 1.265 | .065 | 1 | .798 | .724 |
| −1.412 | 1.333 | 1.121 | 1 | .290 | .244 |
| −0.094 | 1.783 | .003 | 1 | .958 | .911 |
| 16.174 | 40,192.970 | .000 | 1 | 1.000 | 10,580.68 |
| 18.149 | 15,943.511 | .000 | .999 | 762,313.24 | |
Health insurance (As compared to ‘Other’) | ||||||
| .133 | 1.138 | .014 | 1 | .907 | 1.142 |
| .630 | 1.238 | .259 | 1 | .611 | 1.878 |
| −0.157 | 1.255 | .016 | 1 | .900 | .855 |
Funding
Declaration of Competing Interest
Ethical approval
References
- Clinical economics. A guide to the economic analysis of clinical practices.JAMA. 1989; 262: 2879-2886
Statistical yearbook of Ireland 2019 - health [Internet]. 2019. Available from: https://www.cso.ie/en/releasesandpublications/ep/p-syi/statisticalyearbookofireland2019/soc/he/.
Health in Ireland - key trends 2019 [Internet]. Government of Ireland. 2019 [cited 27 December 2019]. Available from: https://www.gov.ie/en/publication/f1bb64-health-in-ireland-key-trends-2019/.
- Impact of the COVID-19 pandemic on the education of plastic surgery trainees in the United States.JMIR Med Educ. 2020; 6: e22045
- A systematic review of health economic evaluation studies using the patient's perspective.Value Health. 2016; 19: 903-908
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy